2022 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2021 | 2021 Concluded Schedule | Check Times-they | |||||
do change | |||||||
8/15 |
Pre-Season Starts |
||||||
Sat | 8/20 | Scrimmage (Line Mountain&Wilkes-Barre) | Home | 8:00 AM | |||
Tues | 8/30 | Dallas | Home | 5:30PM | 2-1 | 2-0 | |
Sat | 9/3 | Wyoming Valley West | Away | 11:00AM | 2-1 | 6-0 | |
Thurs | 9/8 | Lewisburg | Home | 5:30PM | 1-2 | 2-2 | |
Sat | 9/10 | Palmyra Tournament - Central Dauphin | Away | 9:00AM | 1-4 | - | |
-Dallastown | Away | 1-2 OT | - | ||||
Mon | 9/12 | Mifflin County | Home
|
5:30PM
|
3-0
|
2-0
|
|
Tues | 9/13 | Danville | Home | 5:30 PM | 4-0 | 6-0 | |
Tues | 9/15 | Milton | Away | 5:30PM | 6-0 | 1-0 | |
Sat | 9/17 | Turf Fest
Tournament
Line Mountain Wyoming |
9:00AM | 4-0
2-3 shootout |
5-1
|
||
Tues | 9/20 | Shikellamy Varsity only | Away | 5:00PM | 3-2 | - | |
Mon | 9/26 | Lake Lehman | Away | 6:00PM | 0-3 | 0-0 | |
Mon | 10/3 | Lewisburg | Away | 4:00PM | 2-1 | 0-0 | |
Wed | 10/5 | Danville | Away | 4:00PM | 6-0 | 6-0 | |
Mon | 10/10 | Milton SR Parents Night | Home | 5:30PM | 9-1 | 3-0 | |
Wed | 10/12 | Shikellamy Annual Pink Game | Home |
5:30PM
|
7-1 | - | |
Mon | 10/17 | Greenwood | Away | 6:00PM | 2-4 | ||
Thurs | 10/20 | Lower Dauphin | Away | 5:30PM | 0-7 | ||
|
|||||||
POST SEASON |
|||||||
Tues | 10/25 | AA District 2/4 Quarter-Finals Wallenpaupack | Home | 6:30PM | 5-0 | ||
Thurs | 10/27 | AA District 2/4 Semi-Finals- Abington Heights | Away | 7:00PM | 2-1 | ||
Wed | 11/2 | AA District 2/4 Finals- Crestwood | @Wyoming Seminary | 6:00PM | 0-2 | ||
Tues | 11/8 | State
Preliminaries Champion vs D1(2)
|
(13-8) | ||||
Sat | 11/12 | State Quarterfinals | |||||
Tues | 11/15 | State Semi-Finals | |||||
Sat | 11/19 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall | 12:00PM AA |