2021 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2020 | 2020 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Sat | 8/21 |
Scrimmage (Holy Redeemer) CANCELLED |
Home | ||||
Sat | 8/28 | Scrimmage (Line Mountain&Wilkes-Barre) | Home | 8:00 AM | |||
Thurs | 9/2 | Scrimmage (Bloomsburg) | Home | 5:30PM | |||
Thurs | 9/9 | Mifflinburg | Away | 4:30PM | 5-1 | 4-1 | |
Sat | 9/11 | Wyoming Valley West | Home | 11:00AM | 3-2OT | 1-0 | |
Tues | 9/14 | Southern Columbia | Home | 5:30PM | 8-0 | 8-0 | |
Thurs | 9/16 | Danville | Home | 7:30PM Varsity | 4-0 | - | |
Sat | 9/18 | Turf Fest
Tournament Wyoming Area Line Mountain |
Home
|
1:15PM
V 10:30PM jv 12:30 PMjv 9:00AM V |
2-3
|
|
|
Mon | 9/20 | Newport | Home | 5:30 PM | 3-2 OT | ||
Tues | 9/21 | Milton | Away | 4:30PM | 4-0 | - | |
Thurs | 9/23 | Shikellamy | HOME | 4:30PM | 6-0 | 6-0 | |
Sat | 9/25 | Hazelton @ Wyoming Seminary | Away | 10:00AM | 1-2 | ||
Sat | 9/25 | Wyoming Seminary | Away | 1:30PM | 0-8 | 1-2 | |
Mon | 10/4 | Mifflinburg PINK GAME | Home | 5:30PM | 4-1 | 4-0 | |
Wed | 10/6 | Southern Columbia TIME CHANGE | Away | 5:30PM | 5-0 | ||
Thurs | 10/7 | Greenwood | Home | 5:30PM | 1-2 | 1-0 | |
Mon | 10/11 | Danville | Away | 4:00PM V ~ 1/2jv GAME | 6-0 | 4-0 | |
Tues | 10/12 | Milton SR PARENT NIGHT | Home | 6PM?-
INTRASQUAD JV 6:40 -SR PARENT LINEUP 7:00PM- VARSITY
|
11-0 | - | |
Thurs | 10/14 | Palmyra | Away | 5:30PM-JV FIRST | 0-7 | ||
Mon | 10/18 | Shikellamy | AWAY | 4:00PM | 2-0 | ||
|
|||||||
POST SEASON |
|||||||
Tues | 10/26 | AA District 2/4 Quarter-Finals (Shikellamy) | Home | 3-0 | |||
Thurs | 10/28 | AA District 2/4 Semi-Finals- DATE WILL CHANGE | Home | ||||
Fir | 10/29 | AA District 2/4 Semi-Finals-Wallenpaupack | Home | 4:00PM | 3-2 | ||
Tues | 11/2 | AA District 2/4 Finals--Crestwood | @Wyoming Seminary | 7:30PM | 1-2 | ||
Tues | 11/9 |
State
Preliminaries Champion vs D1(2)
|
Home | 7:00PM | 0-4 | ||
Sat | 11/13 | State Quarterfinals | |||||
Tues | 11/16 | State Semi-Finals | |||||
Sat | 11/20 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall | 12:00PM AA |