2019 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2018 | 2018 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Sat | 8/17 |
Scrimmage (Line Mt-Coughlin) |
Home Grass | 8:45 AM to 12:30PM | |||
Tues | 8/27 | Scrimmage (Holy Redeemer) | Home | 4:30 PM | |||
Sat | 8/31 | Wyoming Valley West | Away | 3:00PM | 2-1 | 2-0 | |
Thurs | 9/5 | Shikellamy | Home | 5:30PM JV start | 6-0 | 10-0 | |
Sat | 9/7 | Bloomsburg- POSTPONED- DATE CHANGE | Away | 11:00AM | - | - | |
Tues | 9/10 | Mifflinburg | Away | 4:30PM | 2-0 | 5-0 | |
Thurs | 9/12 | Southern Columbia | Home | 5:30PM | 8-1 | 9-0 | |
Sat | 9/15 | Turf Fest
Tournament Line Mountain 1000 Crestwood 230 |
Home
|
8:45-3:30
JV 845
JV 115 |
4-3
2-0 |
1-0
|
845 Line
Muntain
115 Crestwood |
Mon | 9/16 | Greenwood | Home | 5:30 PM JV start 7:00PM V | 2-3OT | 1-3 | |
Thurs | 9/19 | Milton | Away | 4:30PM | 12-0 | 7-0 | |
Tues | 9/24 | Lewisburg | Away | 4:30 PM | 1-2 | 1-0 | |
Thurs | 9/26 | Central Columbia | Away | 5:30PM JV start 7:00PM V | 5-0 | 2-0 | |
Sat | 9/28 | Hazelton @Wyoming Seminary | Away | 10:00 AM- JV 11:15 | 2-0 | 3-0 | |
Wyoming Seminary | Away | 1:00PM- JV 2:15 | 2-6 | 2-0 | |||
Tues | 10/1 | Shikellamy | Away | 4:00PM | 1-0 | 3-0 | |
Thurs | 10/3 | Mifflinburg- SR. PARENT NIGHT | Home | 5:30 PM | 4-0 | 10-0 | |
Sat | 10/5 | Bloomsburg- RESCHEDULED-Postponed again | Away | 2:00PM | 2-1 | ||
Tues | 10/8 | Southern Columbia | Away | 5:30 PM TIME CHANGE | 12-0 | 4-0 | |
Thurs | 10/10 | NewportDATE, LOCATION&TIME CHANGE | Home | 5:30 PM TIME CHANGE | 4-2 | 1-1 | |
Tues | 10/17 | Milton DATE&TIME CHANGE | Home | 5:30 PM | 12-0 | ||
POST SEASON |
|||||||
Thurs | 10/29 | AA District Semi-Final ( ) NONE | @ | PM | |||
Tues | 10/31 | AA District 4 Final (Shikellamy ) | @Central Columbia | 5:00PM | 6-1 | ||
Tues |
11/5 |
State first Round vs. 3-5 (Donegal ) |
@Central Columbia | 7 PM |
7-1 |
||
Sat | 11/9 | State Quarterfinals vs 3-3 Twin Valley | @ Hershey | 12 PM | 0-3 | ||
Tues | 11/12 | State Semi-Finals | |||||
Sat | 11/16 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall |