2017 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2016 | 2016 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Sat | 8/19 |
Scrimmage (Coughlin-Line Mt) |
Home | 9:00 AM to 1:00 | |||
Tues | 8/29 | Scrimmage (Camp Hill) | Home | 4:30 PM | |||
Sat | 9/2 | Wyoming Valley West | Away | 12:00 PM | 0-1 | 4-0 | |
Tues | 9/5 | Greenwood POSTPONED to 9/26 | Home | 5:30 PM JV start | |||
Thurs | 9/7 | Midd-West | Away | 6:00PM JV start | 1-0 OT | 3-0 | |
Tues | 9/12 | Lewisburg | Home | 5:30PM JV start | 1-0 | 6-0 | STROKE |
Thurs | 9/14 | Shikellamy | Away | 4:30PM | 4-0 | 7-0 | |
Sat | 9/16 | Turf Fest
Tournament State College 10 Crestwood 230 |
Home
|
8:45-3:30
JV 845 SC
JV 130 Crest |
2-1OT
4-1 |
2-0
6-1 |
|
Tues | 9/19 | Mifflinburg | Home | 5:30PM JV start | 5-0 | 5-0 | |
Thurs | 9/21 | Danville | Home | 4:30PM | 13-0 | 10-0 | |
Tues | 9/26 | Greenwood | Home | 5:30 PM JV start | 3-2 | 3-1 | |
Thurs | 9/28 | Bloomsburg | Away | 4:30PM | 3-0 | 1-1 | |
Sat | 9/30 | Holy Redeemer @Wyoming Seminary | Away | 10:00 AM- JV 11:15 | 6-4 | 6-0 | |
Wyoming Seminary | Away | 1:00PM- JV 2:15 | 2-1 | 1-0 | |||
Tues | 10/3 | Midd-West Pink game | Home | 5:30PM JV start | 4-0 | 4-0 | |
Thurs | 10/5 | Lewisburg | Away | 4:00 PM | 4-1 | 1-1 | |
Tues | 10/10 | Shikellamy | Home | 4:00 PM | 10-0 | 4-0 | |
Thurs | 10/12 | Mifflinburg rescheduled 10/16 | Away | 4:00 PM | 2-0 | ||
Tues | 10/17 | Danville | Away | 4:00 PM | 12-1 | 10-0 | |
Thurs | 10/19 | Line Mountain(Senior Parent Night) | Home | 5:30PM JV start | 4-1 | 2-0 | |
Tues | 10/31 | AA District Semi-Final (SC3 Shik 0) | |||||
Thurs | 11/2 | AA District 4 Final (Southern Columbia) | @Central Coliumbia) | 5:00PM | 3-0 | 25th District Championship | |
Sat | 11/4 | State Play-in Game 4-1 vs. 7-1 (Penn Trafford ) | @ Latrobe HS | 3:00PM | 5-0 | ||
Tues |
11/7 |
State first Round vs. 3-3 (East Pennsboro ) |
@Central Columbia | 7:00PM |
4-0
|
||
Sat | 11/11 | State Quarterfinals Wyoming Valley West | @ Central Columbia | 12:00PM | 1-3 | ||
Tues | 11/14 | State Semi-Finals | |||||
Sat | 11/18 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall |
|