2018 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2017 | 2017 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Sat | 8/18 |
Scrimmage (Line Mt-Coughlin) |
Home Grass | 8:45 AM to 12:30PM | JV on Mid School field | ||
Mon | 8/27 | Scrimmage (Holy Redeemer) | Susq Turf | 4:30 PM | |||
Tues | 9/4 | Wyoming Valley West Date&Time change | Home | 4:30 PM | 2-2 | 1-0 | |
Thurs | 9/6 | Shikellamy | Away | 4:30PM | 6-0 | 0-0 | |
Sat | 9/8 | Bloomsburg | Home | 11:00AM | 7-0 | 0-1 | |
Tues | 9/11 | Mifflinburg | Home | 5:30PM | 4-0 | 5-0 | |
Thurs | 9/13 | Southern Columbia Time Change | Away | 5:30PM JV start | 4-0 | 3-1 | |
Sat | 9/15 | Turf Fest
Tournament Line Mountain 1000 Crestwood 230 |
Home
|
8:45-3:30
JV 845
JV 130 |
2-0
7-1 |
1-0
1-0 |
845 Line
Muntain
130 Crestwood |
Mon | 9/17 | Greenwood Rainout Postponed | Away | 6:00 PM JV start | |||
Thurs | 9/20 | Milton | Home | 4:30PM | 14-1 | 9-0 | |
Tues | 9/25 | Lewisburg | Home | 5:30 PM JV start | 8-0 | 2-0 | |
Thurs | 9/27 | Central Columbia | Home | 5:30PM | 8-1 | ||
Sat | 9/30 | Dallas @Wyoming Seminary | Away | 10:00 AM- JV 11:15 | 1-1 | 3-0 | |
Wyoming Seminary | Away | 1:00PM- JV 2:15 | 3-7 | 0-1 | |||
Tues | 10/2 | Shikellamy Pink game | Home | 4:00PM | 6-0 | no game | |
Thurs | 10/4 | Mifflinburg | Away | 4:00 PM | 1-0 | 1-0 | |
Tues | 10/9 | Sounthern Columbia(Senior Parent Night) | Home | 5:30 PM JV first | 6-1 | 5-0 | |
Wed | 10/10 | Greenwood Rescheduled from 9/13 | Away | 6:00 PM JV start | 2-3 | 1-1 | |
Sat | 10/13 | Newport | Home | 11:00 AM | 2-0 | ||
Tues | 10/16 | Milton Time Change | Away | 6:00PM | 6-0 | ||
POST SEASON |
14-2-2 | ||||||
Thurs | 10/25 | AA District Semi-Final ( SC defeats Shik) | @Selinsgrove | 5:30PM | |||
Tues | 10/30 | AA District 4 Final (Southern Col ) | @Central Columbia | 7:00PM | 4-1 | ||
Tues |
11/6 |
State first Round vs. 3-5 (East Pennsboro ) |
@Central Columbia | 7 :00PM |
2-0
|
||
Sat | 11/10 | State Quarterfinals vs 3-3 (Twin Valley) | @ Milton Hershey | 12:00 PM | 1-4 | ||
Tues | 11/13 | State Semi-Finals | |||||
Sat | 11/17 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall |
5:00PM TIME CHANGE |