2012 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2011 | 2011 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Tues | 8/21 |
Scrimmage (Coughlin-Line Mt) |
Home | 8:30 AM to 1:00 | |||
Wed | 8/29 | Scrimmage (Lake Lehman) | Home | 4:30PM | |||
Sat | 9/1 | Wyoming Valley West | Home | 9:30 AM | 4-2 | 2-0 | |
Tues | 9/4 | Danville | Home | 6:00 PM | 7-0 | 6-0 | |
Thurs | 9/6 | Shikellamy | Away | 4:30 PM | 2-2 | 2-1 | |
Sat | 9/8 | Turf Fest
Tournament Mifflin Co.
Crestwood |
Home
|
8:45-3:30 | 3-4
0-1 |
|
|
Mon | 9/10 | Greenwood | Away | 6:00PM | 0-2 | 0-1strokes | |
Tues | 9/11 | Midd-West | Away | 6:00 PM | 5-0 | 5-0 | |
Thurs | 9/13 | Lewisburg | Away | 4:30PM | 3-0 | 2-0 | |
Tues | 9/18 | Milton | Home | 4:30PM | 14-0 | 2-0 | |
Thurs | 9/20 | Mifflinburg | Away | 4:30 PM | 3-0 | 2-0 | |
Mon | 9/24 |
Line Mountain |
Away | 4:00 PM | 2-1 | 2-1 | |
Thurs | 9/27 | Danville | Away | 4:30PM | 4-2 | 1-0 | |
Sat | 9/29 | Wyoming Seminary | Away | 10:30AM | 2-2 | 2-1 | |
Tues | 10/2 | Shikellamy | Home | 6:30 PM | 1-0 | 5-1 | |
Wed | 10/3 | Midd-West | Home | 6:30 PM | 6-0 | 7-0 | |
Tues | 10/9 | Lewisburg | Home | 6:00 PM | 3-0 | 5-0 | |
Thurs | 10/11 | Milton | Away | 4:15 PM | 9-0 | ||
Tues | 10/16 | Mifflinburg Time Change! | Home | 6:00 PM | 1-2ot | 6-0 | |
Tues | 10/23 | District Preliminaries if more than 8 qualify | |||||
Thurs | 10/25 | District Quarterfinal -E Juniata | @ EJuniata | 4:00PM | 5-1 | ||
Sat | 10/27 | District Semi-Final - Bloomsburg | Bucknell | 5:00 PM | 1-0ot | ||
Tues | 10/30 | District 4 Final -Line Mountain | Bucknell | 4:00 PM | 3-2ot | ||
Sat | 11/3 | District 11(2) vs. District 4(2) | Whitehall | ||||
Tues |
11/6 |
State first Round Upper Perkiomen |
Bucknell | 5:00PM | 3-2
|
||
Sat | 11/10 | State Quarterfinals Crestwood | Berwick | 11:00AM | 0-1 | ||
Tues | 11/13 | State Semi-Finals | |||||
Sat | 11/17 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall |
11:00AM |