2011 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2010 | 2010 Concluded Schedule | ||||||
Tues | 8/23 |
Scrimmage (Coughlin-Line Mt) |
Home | 8:30 AM-1:00 | |||
Wed | 8/31 | Scrimmage (Lake Lehman) | Away | 4:30PM | |||
Mon | 10/10 | Danville-rain makeup | Away | 4:30 PM | 4-0 | 4-0 | |
Sat | 9/10 | Turf Fest
Tournament Mifflin Co.
Crestwood |
Home
|
8:45-3:30 | 2-1
2-1 strokes |
1-0
1-3 |
|
Tues | 9/13 | Shikellamy | Home | 4:30 PM | 6-0 | 3-0 | |
Thurs | 9/15 | Midd-West--Time change | Away | 6:00 PM | 3-0 | 1-0 | |
Sat | 9/17 | Wyoming Valley West | Away | 11:00 AM | 0-1 | 2-1 | |
Tues | 9/20 | Lewisburg | Home | 6:00 PM | 6-0 | 3-1 | |
Thurs | 9/22 | Milton | Away | 4:30 PM | 6-0 | 5-0 | |
Wed | 9/28 |
Greenwood |
Home | 6:00 PM | 1-1 rain shortened | 0-0 | |
Sat | 10/1 | Wyoming Seminary | Home | 10:00AM | 2-1 | 0-0 | |
Mon | 10/3 | Mifflinburg | Home | 6:00 PM | 6-1 | 2-0 | |
Tues | 10/4 | Danville | Home | 4:30 PM | 6-0 | 5-1 | |
Thurs | 10/6 | Shikellamy | Away | 4:30 PM | 3-0 | 2-0 | |
Tues | 10/11 | Midd-West Parent/Senior Night | Home | 6:00 PM | 3-0 | 4-0 | |
Thurs | 10/13 | Lewisburg | Away | 4:30 PM | 3-0 | 0-0 | |
Tues | 10/18 | Milton | Home | 4:30 PM | 9-0 | 3-0 | |
Wed | 10/19 | Line Mountain | Home | 4:30 PM | 5-1 | 1-1 | |
Thurs | 10/20 | Mifflinburg | Away | 4:30 PM | 1-0 | 1-3 | |
Tues | 10/25 | District Preliminaries if more than 8 qualify | |||||
Thurs | 10/27 | District Quarterfinal - vs Lewisburg | Home | 5-1 | |||
Sat | 10/29 | District Semi-Final - vs Line Mountain | Bucknell | 3:00 PM | 5-1 | ||
Tues | 11/1 | District 4 Final | Bucknell | 4:00PM | 6-0 | ||
In 2011 Champion qualifies for state play on 11/8 -Runner-up must qualify below in play in games | |||||||
Thurs | 11/3 | District 4 (2) vs. District 2(2) | Bucknell | 5:00PM | |||
Sat | 11/5 | Winner of 4(2)&2(2) vs. District 11(2) | Dist 11 site | ||||
Tues |
11/8 |
State first Round Susquenita |
Bucknell | 5:00PM | 3-2
|
||
Sat | 11/12 | State Quarterfinals - Fleetwood | Hershey | 11:00AM | 2-1 | Daily Item | |
Tues | 11/15 | State Semi-Finals -Villa Maria | Hershey | 4:00PM | 0-6 | ||
Sat | 11/19 |
State Finals Zephyr Sports Complex, Whitehall-Coplay HS, Whitehall |
Whitehall |
|
21-2-1 |