Seals Field Hockey Records
Most Wins One Season | 25 | 2006 | |
Most Goals | Season (by GPG) | Goals | Year |
6 | 156 | 2006 (26 games) | |
5.3 | 133 | 2005 (25 games) | |
5.24 | 131 | 2009 (25 games) | |
5.23 | 125 | 2015 (22 games) | |
5.2 | 130 | 2007 (25 games) | |
4.4 | 40 | 1967 (9 games) | |
4.2 | 92 | 1995 (22 games) | |
Longest undefeated streak | 25 games | 2006 | |
24 games | 2007 | ||
23 games | 1996 | ||
22 games | 2008 | ||
21 games | 1995 | ||
20 games | 1999,2017 | ||
Post Season Play | 32 times | League Champs | |
32 times | District Champs | ||
34 times | State Tournament | ||
4 times | State Semifinal in 06,09,11,20 | ||
9 times | Midd. Tourn. Champs | ||
12 times | Turf Festival Champs | ||
1st ever | State Final in 09 | ||
Fewest Goals Allowed | Season | 3 | 1972- 9 games |
3 | 1974- 14 games | ||
4 | 1991- 14 league games | ||
Most Shutouts by a goalie | Season | 20 | 2009-Amber Wendt |
18 | 2007- Kelly Beddall | ||
17 | 2008-Amber Wendt | ||
17 | 2016-Camryn Ritter | ||
16 | 1991- Andrea Zechman | ||
15 | 1993- Bev Hartley | ||
15 | 2002- Andrea Dersham | ||
15 | 2004- Allie Ziants | ||
Most Shutouts in a row | 12 | 2006 - Alyssa DiFrancesco and Kelly Beddall | |
10 | 2016-Camryn Ritter | ||
9 | 2008-Amber Wendt | ||
9 | 1991- Andrea Zechman | ||
8 | 1974- Karen Fisher | ||
8 | 1979- Kim Miller | ||
Most Career Goals | 124 | 1996- Keli Smith- 4 years | |
109 | 2007-Morgan Fleetwood- 4 years | ||
91 | 2006-Alicia Mayer- 4 years | ||
73 | 2009-Hope Burke-4 years | ||
72 | 2019-Emily Swineford-4 years | ||
66 | 2015-Lexi Horst-4 years | ||
65 | 2008-Danica Deckard-4 Years | ||
62 | 2014-Emily Kllingler-4 Years | ||
57 | 2023-Carly Aument- 4 Years | ||
54 | Crissy Schreffler- 3 years | ||
53 | Tracey Corrigan- 3 years | ||
Most Goals by a Player | Season | 20 | 1967 - 9 games - Alida Archibald |
47 | 2007-25 games-Morgan Fleetwood | ||
41 | 1996-24 games - Keli Smith | ||
40 | 2006 - 26 games - Morgan Fleetwood | ||
38 | 2005 - 25 games - Alicia Mayer | ||
Most Assists | *Season | 22 | 2009- Hope Burke |
20 | 2007 - Danica Deckard | ||
19 | 2005 - Alicia Mayer | ||
19 | 2002 - Erin Doak | ||
19 | 1998 - Caitlin Castellano | ||
18 | 2006 - Taryn Nichols | ||
18 | 2006 - Morgan Fleetwood | ||
18 | 2003 - Steph Aucker | ||
17 | 2023- Allison Bucher | ||
Penalty Strokes | Saves by Goalie | 8 of 9 (89%) | 2003 - Andrea Dersham |
Penalty Stokes | Made | 5 of 7 (71%) | 2003 - Neila Dersham |
* Stats only available from 1984 to present |