2024 Schedule
Day |
Date | Opponent | Site | Time | Score | JV's | Media |
2023 | 2023 Concluded Schedule | Check Times-they | |||||
do change | |||||||
Mon | 8/12 |
Pre-Season Starts |
|||||
Sat | 8/17 | Scrimmage | Home | TBD | |||
Tues | 8/29 | Newport | Home | 5:30PM | 0-3 | 2-0 | |
Tues | 9/3 | Midd-West NEW DATE | Home | 5:30PM | 0-1 | 0-0 | |
Thurs | 9/5 | Danville | Away | 4:00PM New time | 13-0 | 3-0 | |
Sat | 9/9 | Palmyra Tournament - Varsity only | Away | vs
Palmyra 930 am
consolation 130 Penn Manor |
0-4
1-4 |
||
Tues | 9/10 | Mifflinburg | Home | 5:30PM | 4-1 | 0-0 | |
Thurs | 9/12 | Shikellamy Varsity Only | Home | 4:00 PM | 7-0 | ||
Sat | 9/14 | Turf Fest
Tournament
Line Mountain Central Columbia
|
Home | 9:00AM | 1-0
4-0 |
0-0
1-0 |
|
Wed | 9/18 | Lewisburg NEW DATE & Location | Home | 5:30PM | 2-0 | 6-1 | |
Sat | 9/21 | Wyoming Valley West | Away | 11:00AM time set | 1-3 | 3-0 | |
Mon | 9/23 | Greenwood | Home | 5:30PM | 2-1 OT | 1-0 | |
Thurs | 9/26 | Mifflin County | Away | 4:00PM | 1-0 | 2-2 | |
Tues | 10/1 | Danville Parent /Senior Nite New date | Home | 5:30PM | 14-0 | 5-0 | |
Wed | 10/2 | Mifflinburg | Away | 4:30PM | 0-1 OT | 1-0 | |
Mon | 10/7 | Shikellamy Varsity Only | Away | 6:00PM | 5-0 | - | |
Wed | 10/9 | Midd-West | Away | 5:30PM | 1-2 | 1-3 | |
Mon | 10/14 | Lewisburg | Home | 5:30PM | 2-2 | 5-0 | |
|
|||||||
POST SEASON |
10-7-1 | 9-1-4 | |||||
Thurs | 10/24 | A District 4 Quarter-Finals Lewisburg | @Shikellamy | 730PM | 2-1OT | ||
Mon | 10/28 | A District 4 Semi-Finals Mifflinburg | @Shikellamy | 730PM | 1-2 | ||
Thurs | 10/31 | A District 4 3rd place match Bloomsburg | @Milton | 2-0 | |||
Tues | 11/5 | State
Preliminaries West Perry
|
@ West Perry | 0-4 | |||
Sat | 11/9 | State Quarterfinals | |||||
Tues | 11/12 | State Semi-Finals | |||||
Sat | 11/16 |
State Finals |