Junior High Hockey
We welcome the junior high players to www.sealsfieldhockey.com.
2013 Schedule
Date |
Day | School | Place | Game 1 | Game 2 | Pictures |
2013 |
. |
2012 Jr.High Schedule&pictures |
Approx. |
. |
. |
Click below |
. |
. |
4:30 PM |
. |
. |
||
April 15 | Monday | Lewisburg | Away | 3-0 | 0-0 | |
April 16 | Tuesday | Midd-West | Home | 5-0 | no game | |
April 18 | Thursday | Mifflinburg | Away | 2-0 | 2-0 | |
April 22 | Monday | Line Mountain | Home | 2-1 | 5-0 | Pictures |
April 23 | Tuesday | Millville | Home | 11-0 | no game | Pictures |
April 25 | Thursday | Milton | Away | 6-0 | no game | |
April 27 | Saturday
9AM |
Lewisburg 9am
Newport 1040am Shik 115pm LM Finals 215pm |
Selinsgrove
Jr.High Tournament
|
6-0
4-1 13-0 0-0 won strokes |
CHAMPS
|
Pictures
|
April 30 | Tuesday | Muncy | Home | 9-0 | ||
May 2 | Thursday | Warrior Run | Home | 12-0 | 6-0 | |
May 6 | Monday | Greenwood | Away | 1-0 | 1-4 | |
May 7 | Tuesday | Shikellamy | Away | 7-0 | 5-0 | |
May 9 | Thursday | Southern Columbia | Home | 12-0 | no game | |
May 13 | ||||||
May 14 | Tuesday | Newport | Away | 5-1 | 0-2 | |
May 16 | Thursday | Bloomsburg | Home | 0-0 | 1-0 | Pictures |
May 21 | Tuesday | Central Columbia | Home | 7-0 | 6-0 | |
May 23 | Thursday | Danville | Away | cancelled | ||
17-0-1 | ||||||
|
3 goals |
allowed |